This is a battery management system (BMS) for 48V Lifepo4 battery pack for electric bicycle, scooter, solar, Ebike, Eautorikshwa, and tools
The main LFP battery BMS 48V 25A 15S (lithium iron phosphate Battery Management System). An LFP battery (LIFEPO4 32650) management system (BMS) has three main objectives are overcharge protection, over-discharge protection, over-current protection, short-circuit protection, temperature protection, etc. According to the customer’s request, we can develop PCM in different sizes and structures. BMS manufactured by high-quality Mos and IC imported. Keep your battery long cycle service lifetime. resistance power Mosfet.
Advantage
◆Use top quality (A-level) protective integrated circuit IC, from the solution of Seiko of Japan.
◆Strong load ability, use high voltage resistance, low inner resistance power Mosfet. The heat sink will greatly help cooling.
◆IC itself has power balancing function. The circuit is simple and reliable.
◆Typical voltage detection for each cell. So each battery will be prevented over charged or over discharged.
Over current and short circuit protection function is very reliable.
Long time short circuit of the load won’t affect the PCB and the battery.
Temperature protection during charging and discharging.
◆Extreme low power consumption. The consumption of the whole device is less than 50uA.
◆PCB use high anti-corrosion, high water resistance, high impedance ESD conformal Coating
Technical parameter for LFP battery BMS 48V 25A 15S LiFePO4
15S 48V | Detail | Spec | ||||||||
Discharge | Maximal Continuous Discharging Current | 25A | 35A | 45A | 60A | |||||
Peak Discharging Current | 100A | 130A | 160A | 180A | ||||||
Over Current Protection Current | 100A | 130A | 160A | 180A | ||||||
Charge | Charging Voltage | 54v | ||||||||
Charging Current | 25A | 35A | 45A | 60A | ||||||
Over charge protection | Over Charge Detection Voltage | 3.65±0.025V | ||||||||
Over Charge Detection Delay Time | 0.5S | |||||||||
Over Charger Release Voltage | 3.6±0.05V | |||||||||
Cell balancing | Cell balancing Detection Voltage | 3.6V | ||||||||
Cell balancing Release Voltage | 3.6V | |||||||||
Cell balancing Current | 35±5mA | |||||||||
Over discharge protection | Over Discharge Detection Voltage | 2.5±0.05V | ||||||||
Over Discharge Detection Delay Time | 0.5S | |||||||||
Over Discharger Release Voltage | 3.0±0.05V | |||||||||
Over current protection | Over Current Detection Voltage | 200mV | ||||||||
Over Current Detection Delay Time | 9MS | |||||||||
Over Current Protection Condition | Disconnect the load | |||||||||
Short Protection | Detection Condition | Exterior Short Curcuit | ||||||||
Detection Delay Time | 250uS | |||||||||
Release Condition | Disconnect the load | |||||||||
Temperature Protection | 65ºC or 75ºC | optional | ||||||||
Internal Resistance | MOSPET | ≤10mΩ | ||||||||
Size:
|