Li-ion battery BMS 48V 30A 13S
The main Li-ion battery BMS 48V 30A 13S (Lithium-Ion Battery Management System). A Li-ion battery (18650) management system (BMS) has three main objectives are overcharge protection, over-discharge protection, over-current protection, short-circuit protection, temperature protection, etc. According to the customer’s request, we can develop PCM in different sizes and structures. BMS manufactured by high-quality Mos and IC imported. Keep your battery long cycle service lifetime. resistance power Mosfet.
The heat sink will greatly help to cool.IC itself has a power balancing function. The circuit is simple and reliable. Typical voltage detection for each cell. So each battery will be prevented from being charged or over-discharged. Over current and short circuit protection function is very reliable. A long time short circuit of the load won’t affect the PCB and the battery. Temperature protection during charging and discharging.Extreme low power consumption. The consumption of the whole device is less than 50uA.PCB uses high anti-corrosion, high water resistance, high impedance ESD conformal Coating.
Li-ion battery BMS 48V 30A 13S (protection Board) Specification:
13S 48V | Detail | Specification | ||||
Discharge | Maximal Continuous Discharging Current | 18A | ||||
Peak Discharging Current | 50A | |||||
Over Current Protection Current | 50A | |||||
Charge | Charging Voltage | 54.6V | ||||
Charging Current | 18A | 25A | 35A | 45A | 60A | |
Overcharge protection | Over Charge Detection Voltage | 4.25±0.025V | ||||
Over Charge Detection Delay Time | 0.5S | |||||
Over Charger Release Voltage | 4.19±0.05V | |||||
Cell balancing | Cell balancing Detection Voltage | 4.18V | ||||
Cell balancing Release Voltage | 4.18V | |||||
Cell balancing Current | 35±5mA | |||||
Over-discharge protection | Over-Discharge Detection Voltage | 2.8±0.05V | ||||
Over-Discharge Detection Delay Time | 0.5S | |||||
Over Discharger Release Voltage | 3.0±0.05V | |||||
Over-current protection | Over Current Detection Voltage | 150mV | ||||
Over Current Detection Delay Time | 9MS | |||||
Over Current Protection Condition | Disconnect the load | |||||
Short Protection | Detection Condition | Exterior Short Circuit | ||||
Detection Delay Time | 250uS | |||||
Release Condition | Disconnect the load | |||||
Temperature Protection | 65ºC or 75ºC | optional | ||||
Internal Resistance | MOSFET | ≤10mΩ |
Package Includes:
1X Li-ion battery BMS 48V 30A 13S